<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Video Spot</title>
	<atom:link href="http://www.forexvideospot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexvideospot.com</link>
	<description>Constantly Updated Forex Video Resource</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Eu market wrap &#8211; 06/02/12</title>
		<link>http://www.forexvideospot.com/eu-market-wrap-060212/</link>
		<comments>http://www.forexvideospot.com/eu-market-wrap-060212/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:46 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boe]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Efsf]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Moodys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[PBOC]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Snb]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Swissy]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[TFX]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uk]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.forexvideospot.com/eu-market-wrap-060212/</guid>
		<description><![CDATA[Talking-Forex &#8212; Provides daily video updates of all breaking news stories and FX trading flows so that you are fully prepared for the forthcoming trading day&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Talking-Forex &#8212; Provides daily video updates of all breaking news stories and FX trading flows so that you are fully prepared for the forthcoming trading day&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/ViekRljIsH0?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ViekRljIsH0?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexvideospot.com/eu-market-wrap-060212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us market wrap &#8212; 06/02/12</title>
		<link>http://www.forexvideospot.com/us-market-wrap-060212/</link>
		<comments>http://www.forexvideospot.com/us-market-wrap-060212/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:45 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boe]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Efsf]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Moodys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[PBOC]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Snb]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Swissy]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[TFX]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uk]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.forexvideospot.com/us-market-wrap-060212/</guid>
		<description><![CDATA[Talking-Forex &#8212; Provides daily video updates of all breaking news stories and FX trading flows so that you are fully prepared for the forthcoming trading day&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Talking-Forex &#8212; Provides daily video updates of all breaking news stories and FX trading flows so that you are fully prepared for the forthcoming trading day&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/zt7RqJ1iAaM?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zt7RqJ1iAaM?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexvideospot.com/us-market-wrap-060212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo trader pro free download</title>
		<link>http://www.forexvideospot.com/leo-trader-pro-free-download/</link>
		<comments>http://www.forexvideospot.com/leo-trader-pro-free-download/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:44 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Bot]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Leotraderpro]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Neural]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.forexvideospot.com/leo-trader-pro-free-download/</guid>
		<description><![CDATA[tinyurl.com Want to download Leo Trader Pro for FREE? The Leo Trader Pro is one hundred percent hands-free and fully automatic. Just download the program and install it in your computer and you are ready to trade! A leo trader pro review says that what sets this forex robot apart is their commitment to proving [...]]]></description>
			<content:encoded><![CDATA[<p>tinyurl.com Want to download Leo Trader Pro for FREE? The Leo Trader Pro is one hundred percent hands-free and fully automatic. Just download the program and install it in your computer and you are ready to trade! A leo trader pro review says that what sets this forex robot apart is their commitment to proving the performance of their product. They boast of averaging more than 80% real money profi&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/ZduOVjWptdU?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZduOVjWptdU?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexvideospot.com/leo-trader-pro-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best forex robot! the forex sniper (2012)</title>
		<link>http://www.forexvideospot.com/the-best-forex-robot-the-forex-sniper-2012/</link>
		<comments>http://www.forexvideospot.com/the-best-forex-robot-the-forex-sniper-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:44 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexvideospot.com/the-best-forex-robot-the-forex-sniper-2012/</guid>
		<description><![CDATA[A Revolutionary NEW approach to automated trading&#8230;.]]></description>
			<content:encoded><![CDATA[<p>A Revolutionary NEW approach to automated trading&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/35IPeiL6DKg?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/35IPeiL6DKg?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexvideospot.com/the-best-forex-robot-the-forex-sniper-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex options trading outlook &#8211; february 6, 2012</title>
		<link>http://www.forexvideospot.com/forex-options-trading-outlook-february-6-2012/</link>
		<comments>http://www.forexvideospot.com/forex-options-trading-outlook-february-6-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:43 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Forex Outlook]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexvideospot.com/forex-options-trading-outlook-february-6-2012/</guid>
		<description><![CDATA[www.optionsource.netJoin Jason Ayres, president and founder of optionsource.net, as he discusses the latest trends in the Forex options trading Market. Learn options trading where the profressional Investment Dealers and Day Traders learn&#8230;.]]></description>
			<content:encoded><![CDATA[<p>www.optionsource.netJoin Jason Ayres, president and founder of optionsource.net, as he discusses the latest trends in the Forex options trading Market. Learn options trading where the profressional Investment Dealers and Day Traders learn&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/TcvDNGFpuBg?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TcvDNGFpuBg?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexvideospot.com/forex-options-trading-outlook-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonnaci lines analyzer rap song</title>
		<link>http://www.forexvideospot.com/fibonnaci-lines-analyzer-rap-song/</link>
		<comments>http://www.forexvideospot.com/fibonnaci-lines-analyzer-rap-song/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:42 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[Arcs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gann]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pitchforks]]></category>
		<category><![CDATA[Rap]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spiral]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexvideospot.com/fibonnaci-lines-analyzer-rap-song/</guid>
		<description><![CDATA[fibonacci-trading-software.info &#8211; best fibonacci trading software! You&#8217;ve seen the rest, now see the best Fibonacci Lines Analyzer, put it to the test Forex analyzer, a powerful application Designed to show the Fibonacci retracement Expansion levels, arcs, spiral, and ellipses Download it now, you don&#8217;t want to miss this Time zones, Fibonacci Fan, channel Grid, Gann [...]]]></description>
			<content:encoded><![CDATA[<p>fibonacci-trading-software.info &#8211; best fibonacci trading software! You&#8217;ve seen the rest, now see the best Fibonacci Lines Analyzer, put it to the test Forex analyzer, a powerful application Designed to show the Fibonacci retracement Expansion levels, arcs, spiral, and ellipses Download it now, you don&#8217;t want to miss this Time zones, Fibonacci Fan, channel Grid, Gann fan, can you handle it? Spiral&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/PmQiQXQlFbs?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PmQiQXQlFbs?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexvideospot.com/fibonnaci-lines-analyzer-rap-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best forex trading software + forex trading software</title>
		<link>http://www.forexvideospot.com/what-is-the-best-forex-trading-software-forex-trading-software/</link>
		<comments>http://www.forexvideospot.com/what-is-the-best-forex-trading-software-forex-trading-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:41 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Retracement]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexvideospot.com/what-is-the-best-forex-trading-software-forex-trading-software/</guid>
		<description><![CDATA[www.etoro.com Traders are desperately trying to find out what is the best forex trading software on the market? People go on websites, read magazines, forums, go to chat rooms for an honest forex software review. Well, here is a Forex software review for you: You shouldn&#8217;t have to pay money&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p>www.etoro.com Traders are desperately trying to find out what is the best forex trading software on the market? People go on websites, read magazines, forums, go to chat rooms for an honest forex software review. Well, here is a Forex software review for you: You shouldn&#8217;t have to pay money&#8230;&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/cfc2fo_P9Qw?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cfc2fo_P9Qw?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexvideospot.com/what-is-the-best-forex-trading-software-forex-trading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-06 forex school scalping strategies</title>
		<link>http://www.forexvideospot.com/2012-02-06-forex-school-scalping-strategies/</link>
		<comments>http://www.forexvideospot.com/2012-02-06-forex-school-scalping-strategies/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:39 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Fxmoneymap]]></category>
		<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[SCHOOL]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.forexvideospot.com/2012-02-06-forex-school-scalping-strategies/</guid>
		<description><![CDATA[forexsuccessfultraders.com &#8211; Today, Chief Trader Armando Martinez does some analysis on a Forex Successful Trader&#8217;s mentality when taking trades, while also pointing out one of the major advantages of the FxPM™ Software. Armando points out that only opportunities of upwards of 70% success should be taken, because otherwise, traders are only playing a game of [...]]]></description>
			<content:encoded><![CDATA[<p>forexsuccessfultraders.com &#8211; Today, Chief Trader Armando Martinez does some analysis on a Forex Successful Trader&#8217;s mentality when taking trades, while also pointing out one of the major advantages of the FxPM™ Software. Armando points out that only opportunities of upwards of 70% success should be taken, because otherwise, traders are only playing a game of chance. A range-bound market doesn&#8217;t&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/-pBIU-kzfUw?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-pBIU-kzfUw?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexvideospot.com/2012-02-06-forex-school-scalping-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaton turns 100 rings the nyse</title>
		<link>http://www.forexvideospot.com/eaton-turns-100-rings-the-nyse/</link>
		<comments>http://www.forexvideospot.com/eaton-turns-100-rings-the-nyse/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:38 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Turns]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.forexvideospot.com/eaton-turns-100-rings-the-nyse/</guid>
		<description><![CDATA[Eaton is a global technology leader in diversified power management solutions that make electrical, hydraulic and mechanical power operate more efficiently, effectively, safely and sustainably. www.eaton.com globalhardware-fr.blogspot.com Coinciding with ANA&#8217;s first passenger flight of the Boeing 787 Dreamliner, BBC News on October 26, 2011, highlights Eaton&#8217;s role in the remarkable new aircraft&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Eaton is a global technology leader in diversified power management solutions that make electrical, hydraulic and mechanical power operate more efficiently, effectively, safely and sustainably. www.eaton.com globalhardware-fr.blogspot.com Coinciding with ANA&#8217;s first passenger flight of the Boeing 787 Dreamliner, BBC News on October 26, 2011, highlights Eaton&#8217;s role in the remarkable new aircraft&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/_MjzhZu4LNw?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_MjzhZu4LNw?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexvideospot.com/eaton-turns-100-rings-the-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar index daily chart update feb-05-2012</title>
		<link>http://www.forexvideospot.com/dollar-index-daily-chart-update-feb-05-2012/</link>
		<comments>http://www.forexvideospot.com/dollar-index-daily-chart-update-feb-05-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:37 +0000</pubDate>
		<dc:creator>vadmin</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.forexvideospot.com/dollar-index-daily-chart-update-feb-05-2012/</guid>
		<description><![CDATA[www.forexmagicwave.com stores.ebay.com This forex trading strategy ( MAGIC WAVE ) is not a robot or automated system. It is a manual strategy, a pip machine to make your million dollar either trading as a beginner doing scalping or doing swing trading&#8230;.]]></description>
			<content:encoded><![CDATA[<p>www.forexmagicwave.com stores.ebay.com This forex trading strategy ( MAGIC WAVE ) is not a robot or automated system. It is a manual strategy, a pip machine to make your million dollar either trading as a beginner doing scalping or doing swing trading&#8230;.</p>
<p>
<center><br />
